Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSutton Studio | Bed/BathStudio / 1 | 397Square Foot | Rent$1,161 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSandwell | Bed/Bath1 / 1 | 736Square Foot | Rent$1,511 | ||||
Floor PlanHeath | Bed/Bath1 / 1 | 758Square Foot | Rent$1,596 | ||||
Floor PlanGarrett | Bed/Bath1 / 1 | 759Square Foot | Rent$1,546 -to $1,641 | ||||
Floor PlanBilston | Bed/Bath1 / 1 | 770Square Foot | Rent$1,536 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanMoseley | Bed/Bath2 / 2 | 1,022Square Foot | Rent$1,960 -to $2,105 | ||||
Floor PlanBartley | Bed/Bath2 / 2 | 1,262Square Foot | Rent$2,300 | ||||
#323 - Available 8/22 for $2300! Last 2x2 left for the Summer and Fall! #323 - Available 8/22 for $2300! Last 2x2 left for the Summer and Fall! |
|||||||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.