Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSUTTON | Bed/BathStudio / 1 | 397Square Foot | Monthly Rent$1,050 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSANDWELL | Bed/Bath1 / 1 | 736Square Foot | Monthly Rent$1,375 -to $1,460 | ||||
Floor PlanHEATH | Bed/Bath1 / 1 | 758Square Foot | Monthly Rent$1,535 | ||||
Floor PlanGARRETT | Bed/Bath1 / 1 | 759Square Foot | Monthly RentCall for Details | ||||
Floor PlanBILSTON | Bed/Bath1 / 1 | 770Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanMOSELEY | Bed/Bath2 / 2 | 1,022Square Foot | Monthly Rent$2,070 | ||||
Floor PlanBARTLEY | Bed/Bath2 / 2 | 1,262Square Foot | Monthly Rent$2,285 | ||||
Please select "Apply Now" if you would like to reserve your home. You will be contacted by the leasing office.
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.